|
Kentucky Corporation Income Tax
|
| INCOME | PERCENTAGE TAX |
| First $25,000 Net Income | 4% |
| Next $25,000 Net Income | 5% |
| Next $50,000 Net Income | 6% |
| Next $150,000 Net Income | 7% |
| All Over $250,000 Net Income | 8.25% |
|
Kentucky Personal Income Tax
| INCOME | PERCENTAGE TAX |
| Under $3,000 Of Taxable Net Income | 2% |
| Next $1,000 (or partial) Net Income | 3% |
| Next $1,000 (or partial) Net Income | 4% |
| Next $3,000 (or partial) Net Income | 5% |
| All Over $8,000 Net Income | 6% |
|
For more information on Kentucky State Taxes, visit www.state.ky.us.
You could also contact:
Kentucky Revenue Cabinet
200 Fair Oaks Lane
Frankfort, KY 40620
(502) 564-4581
Visit www.ashlandalliance.com for a breakdown of more business incentives!
|
|